Specifications
Specifications
Product Design & Construction
| Collection | Entrée |
|---|---|
| Construction | Porcelain Tile |
| Color | Travertine Café Au Lait |
| DCOF | 0.42 - 0.52 |
| DCOF Test Method | ANSI A 326.3 |
| Application Area | interior, exterior |
| Application Type | Counters, Exterior Covered Walls, Exterior Walls, Interior Floors Dry, Interior Walls Dry, Interior Walls Wet |
| Shade Variation | V3 - Moderate Variation |
| Pattern | FieldTile - Calibrated |
| Style | Concrete, Marble, Stone, Transitional |
Product Dimensions
| Width | 12" |
|---|---|
| Length | 24" |
| Thickness | 8.5 mm |
| SQ. FT. Per Box | 16 |
| Mosaic | 2" x 2" Square |
Warranty
Warranty
Warranty Information
Robbins® guarantees that its products will meet or exceed the performance specifications outlined in ANSI A137.1.
-
Residential
Lifetime -
Commercial
1 years
Installation
Installation
Application Areas
Specs and Guides