Urban Indulgence
Augustus Grey 12" x 24" FST
Porcelain
# SC12409
FeatherSoft™ 12 x 24" x 9.5 mm
-
Made in the USA
Specifications
Product Design & Construction
| Collection | Urban Indulgence |
|---|---|
| Construction | Porcelain Tile |
| Color | Augustus Grey |
| DCOF | 0.50 - 0.60 |
| DCOF Test Method | ANSI A 326.3 |
| Application Area | interior, exterior |
| Application Type | Counters, Exterior Covered Walls, Exterior Walls, Interior Floors Dry, Interior Walls Dry, Interior Walls Wet, Pool Fountain Waterline |
| Shade Variation | V3 - Moderate Variation |
| Pattern | FieldTile - Rectified |
| Style | Marble, Traditional |
| Breaking Strength | ≥ >450 lbf (ASTM C648) |
| Chemical Resistance | unaffected (ASTM C650) |
| Frost Resistance | resistant (ASTM C1026) |
| Water Absorption | <<0.5% (ASTM C373) |
| Scratch Hardness | 7 (Mohs Scale) |
| Groud Joint | 3 mm |
Product Dimensions
| Width | 12" |
|---|---|
| Length | 24" |
| Thickness | 9.5 mm |
| SQ. FT. Per Box | 15.52 |
| Mosaic | 2" x 4" and 1" x 6" Stacked |
Warranty
Warranty Information
Robbins® guarantees that its products will meet or exceed the performance specifications outlined in ANSI A137.1.
-
Residential
Lifetime -
Commercial
1 years