Specifications
Specifications
Product Design & Construction
| Collection | Urban Indulgence |
|---|---|
| Construction | Porcelain Tile |
| Color | Zecevo |
| DCOF | 0.50 - 0.60 |
| DCOF Test Method | ANSI A 326.3 |
| Application Area | interior, exterior |
| Application Type | Counters, Exterior Covered Walls, Exterior Walls, Interior Floors Dry, Interior Walls Dry, Interior Walls Wet, Pool Fountain Waterline |
| Shade Variation | V3 - Moderate Variation |
| Pattern | FieldTile - Rectified |
| Style | Marble, Traditional |
Product Dimensions
| Width | 24" |
|---|---|
| Length | 48" |
| Thickness | 10.5 mm |
| SQ. FT. Per Box | 15.52 |
| Mosaic | 2" x 4" and 1" x 6" Stacked |
Warranty
Warranty
Warranty Information
Robbins® guarantees that its products will meet or exceed the performance specifications outlined in ANSI A137.1.
-
Residential
Lifetime -
Commercial
1 years
Installation
Installation
Application Areas
Specs and Guides